Liebert Ups Ident Serial Number 1.3.6.1.4.1.476.1.1.1.1.1.6 The serial number of the UPS. Back to LIEBERT-UPSTATION-GXT-UPS-MIBMIB page. Examples of how companies are using Emerson solutions to solve process, asset management and safety challenges across a variety of industries and applications. Find the technical support information, documentation, and software updates you need for your Emerson products and systems. Suggested Keywords. Suggested Categories. See all results. Training & Support; Warranty and Terms; Warranty and Terms Information. Emerson terms and warranty information on one page. Read or download the terms and conditions of sale for Emerson Climate Technologies, Inc.
Search for direct replacement and universal aftermarket heating and cooling controls by OEM. Consider It Solved.™.
This compact, line-interactive UPS system is designed especially for IT applications such as network closets and small data centers. It provides reliable power protection for servers, critical nodes, network workstations, large network peripherals, network routers, bridges, hubs and other electronic equipment. Matching battery cabinets are available to extend the on-battery operating time.
FlexibilityLiebert GXT3™ true on-line uninterruptible power system (UPS) combines low cost of ownership with rich functionality, small size and high capacity. The UPS offers internal batteries, optional external batteries, and internal bypass capability, resulting in continuous uptime for the connected equipment.
Liebert GXT3™ 5 kVA to 10 kVA UPS systems provide true on-line protection in the smallest cabinets in their capacity range.
These Uninterruptible systems offer internal batteries, unlimited extended external batteries, and internal bypass capability, resulting in continuous uptime for the connected equipment. Multiple power output configurations allow quick connection of protected loads.
Designed for rack-mount or tower modes, the Liebert GXT3 uninterruptible power system is available in 5kVA and 6kVA, 4U models; and 8kVA and 10kVA, 6U models. All models are available with output of 120/208V. Please note that the internal batteries for the Liebert GXT3 5kVa to 10kVA UPS must be ordered separately, and will ship separately. Depending upon the model you select, there may also be a separate POD required.
FlexibilityRecommended to protect mission-critical equipment, Liebert GXT4 is a true on-line UPS that delivers continuous, high-quality AC power with no break when transferring to battery. It protects equipment from all power disturbances due to blackouts, brownouts, sags, surges or noise interference.
MODEL | PART NUMBER | POWER RATING (VA / WATTS) | INPUT CONNECTION | OUTPUT CONNECTION |
---|---|---|---|---|
120V Input & Output (Single-Phase) | GXT4-500RT120 | 500 VA / 450 W | 5-15P (10 ft. cable) | (6) 5-15R |
120V Input & Output (Single-Phase) | GXT4-700RT120 | 700 VA / 630 W | 5-15P (10 ft. cable) | (6) 5-15R |
120V Input & Output (Single-Phase) | GXT4-1000RT120 | 1,000 VA / 900 W | 5-15P (10 ft. cable) | (6) 5-15R |
120V Input & Output (Single-Phase) | GXT4-1500RT120 | 1,500 VA / 1,350 W | 5-15P (10 ft. cable) | (6) 5-15R |
120V Input & Output (Single-Phase) | GXT4-2000RT120 | 2,000 VA / 1,800 W | 5-20P (10 ft. cable) | (6) 5-20 T-slot |
120V Input & Output (Single-Phase) | GXT4-3000RT120 | 3,000 VA / 2,700 W | L5-30P (10 ft. cable) | (6) 5-20R T-slot (1) L5-30R |
208/120V Input & Output (Single-Phase) | GXT4-5000RT208 | 5,000 VA / 4,000 W | Hardwire Terminal Block 3W + G (L-L-N-G) L14-30 with Optional PODs | Standard POD (incl): Hardwired - Optional POD (PD2-001): (4) 5-15/20R, (1) L14-30R, (1) L6-30R; - Optional POD (PD2-002): (2) 5-15/20R, (2) L6-20R - Optional POD (PD2-003): (4) 5-15/20R, (2) L6-30R - Optional POD (PD2-004): (4) L5-20R, (2) L5-30R - Optional POD (PD2-005): (4) L5-20R, (2) L6-30R - Optional POD (PD2-006): (4) L6-20R - Optional POD (PD2-007): (2) L6-20R, (2) L5-20R |
208/120V Input & Output (Single-Phase) | GXT4-6000RT208 | 6,000 VA / 4,800 W | Hardwire Terminal Block 3W + G (L-L-N-G) L14-30 with Optional PODs L14-30 with Optional PODs | Standard POD (incl): Hardwired - Optional POD (PD2-001): (4) 5-15/20R, (1) L14-30R, (1) L6-30R; - Optional POD (PD2-002): (2) 5-15/20R, (2) L6-20R - Optional POD (PD2-003): (4) 5-15/20R, (2) L6-30R - Optional POD (PD2-004): (4) L5-20R, (2) L5-30R - Optional POD (PD2-005): (4) L5-20R, (2) L6-30R - Optional POD (PD2-006): (4) L6-20R - Optional POD (PD2-007): (2) L6-20R, (2) L5-20R |
208/120V Input & Output (Single-Phase) | GXT4-8000RT208 | 8,000 VA / 7,200 W | Hardwire Terminal Block 3W + G (L-L-N-G) | Standard POD (incl): Hardwired - Optional POD (PD2-101): (2) L6-30R, (8) 5-15/20R - Optional POD (PD2-102): (4) L6-20R, (4) 5-15/20R - Optional POD (PD2-103): (4) L6-30R, (4) 5-15/20R - Optional POD (PD2-104): (2) L6-30R, (2) L6-20R, (4) 5-15/20R - Optional POD (PD2-105): (2) L5-30R, (2) L5-20R, (4) 5-15/20R - Optional POD (PD2-106): (4) L6-20R, (4) L5-20R - Optional POD (PD2-107): (4) L5-20R, (4) 5-15/20R - Optional POD (PD2-108): (2) L6-30R, (2) L6-20R - Optional POD (PD2-109): (2) L14-30R - Optional POD (PD2-200): (4) IEC320-C19, (4) IEC320-C13 - Optional POD (PD2-201): (2) IEC320-C19, (8) IEC320-C13 - Optional POD (PD2-202): (12) IEC320-C13 - Optional POD (PD2-204): (2) IEC309-32A, (4) IEC320-C13 |
208/120V Input & Output (Single-Phase) | GXT4-10000RT208 | 10,000 VA / 9,000 W | Hardwire Terminal Block 3W + G (L-L-N-G) | Standard POD (incl): Hardwired - Optional POD (PD2-101): (2) L6-30R, (8) 5-15/20R - Optional POD (PD2-102): (4) L6-20R, (4) 5-15/20R - Optional POD (PD2-103): (4) L6-30R, (4) 5-15/20R - Optional POD (PD2-104): (2) L6-30R, (2) L6-20R, (4) 5-15/20R - Optional POD (PD2-105): (2) L5-30R, (2) L5-20R, (4) 5-15/20R - Optional POD (PD2-106): (4) L6-20R, (4) L5-20R - Optional POD (PD2-107): (4) L5-20R, (4) 5-15/20R - Optional POD (PD2-108): (2) L6-30R, (2) L6-20R - Optional POD (PD2-109): (2) L14-30R - Optional POD (PD2-200): (4) IEC320-C19, (4) IEC320-C13 - Optional POD (PD2-201): (2) IEC320-C19, (8) IEC320-C13 - Optional POD (PD2-202): (12) IEC320-C13 - Optional POD (PD2-204): (2) IEC309-32A, (4) IEC320-C13 |
208V Input & Output (Single-Phase) | GXT4-3000RT208 | 3,000 VA / 2,700 W | L6-20P (10 ft. cable) | (2) L6-15, (1) L6-20 |
208V Input & Output (Single-Phase) | GXT4-6000RTL630 | 6,000 VA / 4,200 W | L6-30P | (2) L6-30R (2) L6-20R |
230V Input & Output (Single-Phase) | GXT4-700RT230 | 700 VA / 630 W | IEC320-C14 socket | (6) IEC320-C13 |
230V Input & Output (Single-Phase) | GXT4-1000RT230 | 1,000 VA / 900 W | IEC320-C14 socket | (6) IEC320-C13 |
230V Input & Output (Single-Phase) | GXT4-1500RT230 | 1,500 VA / 1,350 W | IEC320-C14 socket | (6) IEC320-C13 |
230V Input & Output (Single-Phase) | GXT4-2000RT230 | 2,000 VA / 1,800 W | IEC320-C20 socket | (6) IEC320-C13 |
230V Input & Output (Single-Phase) | GXT4-3000RT230 | 3,000 VA / 2,700 W | IEC320-C20 socket | (6) IEC320-C13, (1) IEC320-C19 |
230V Input & Output (Single-Phase) | GXT4-5000RT230 | 5,000 VA / 4,000 W | Hardwired | Standard POD (incl): Hardwired, (2) IEC320-C19, (6) IEC320-C13 - Optional POD (PD2-080): (1) IEC309-32A, (4) IEC320-C13 |
230V Input & Output (Single-Phase) | GXT4-6000RT230 | 6,000 VA / 4,800 W | Hardwired | Standard POD (incl): Hardwired, (2) IEC320-C19, (6) IEC320-C13 - Optional POD (PD2-080): (1) IEC309-32A, (4) IEC320-C13 |
230V Input & Output (Single-Phase) | GXT4-10000RT230 | 10,000 VA / 9,000 W | Hardwired | Standard POD (incl): Hardwired, (2) IEC320-C19, (6) IEC320-C13 - Optional POD (PD2-203): (2) IEC309-32A, (4) IEC320-C13 |
This unit allows manual transfer of connected equipment to utility power via a maintenance bypass switch, permitting scheduled maintenance or UPS replacement without disrupting data center power.
The Liebert APS UPS is a modular power protection solution for 5 – 20kVA applications. The UPS provides mission-critical availability while reducing costs and maintaining flexibility for the future.
Low Total Cost of OwnershipThere’s a reason we’re the #1 choice of so many IT professionals.
Contact us and experience why.
We’re here to assist you with optimizing your power backup, distribution, and measurement for a more efficient server room.
One of our data center solutions specialists will work together with you to find the optimal solution for your system.